Parts of Term
Part of Term | Start Date |
Last Day to Drop/Add | Last day to drop course for tuition/fees refund |
Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Last Day of Exams |
Grades Due,5 p.m. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Standard 15 wks. | Aug. 22 | Aug. 26 | Aug. 26 | Aug. 27 | Oct. 14 | Oct. 15 | Dec. 5 | Dec. 13 | Dec. 15 |
POT 7 MBA I | Aug. 22 | Aug. 26 | Aug. 24 | Aug. 27 | Sep. 16 | Sep. 17 | Oct. 14 | Oct. 14 | Oct. 17 |
POT A Nursing I | Aug. 22 | Aug. 24 | Aug. 24 | Aug. 25 | Sep. 14 | Sep. 15 | Oct. 7 | Oct. 7 | Oct. 10 |
POT D 10 Week Term | Sep. 12 | Sep. 14 | Sep. 14 | Sep. 15 | Oct. 18 | Oct. 19 | Nov. 22 | Nov. 22 | Nov. 28 |
POT 5 EDU 1 s.h. | Aug. 22 | Aug. 23 | Aug. 24 | Aug. 24 | Sep. 2 | Sep. 3 | Sep. 19 | Sep. 19 | Sep. 21 |
POT 6 EDU 1 s.h. | Sep. 20 | Sep. 21 | Sep. 22 | Sep. 22 | Oct. 3 | Oct. 4 | Oct. 19 | Oct. 19 | Oct. 21 |
POT 8 MBA II | Oct. 17 | Oct. 21 | Oct. 19 | Oct. 22 | Nov. 10 | Nov. 11 | Dec. 9 | Dec. 9 | Dec. 12 |
POT B Nursing II | Oct. 12 | Oct. 14 | Oct. 14 | Oct. 15 | Nov. 4 | Nov. 5 | Dec. 5 | Dec. 13 | Dec. 15 |
POT L Interlink | Aug. 15 | Aug. 17 | Aug. 17 | N/A | Sep. 14 | N/A | Oct. 13 | Oct. 13 | N/A |
POT M Interlink | Oct. 17 | Oct. 19 | Oct. 19 | N/A | Nov. 15 | N/A | Dec. 16 | Dec. 16 | N/A |
POT P EDU 1 s.h. | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 22 | Nov. 2 | Nov. 3 | Nov. 16 | Nov. 16 | Nov. 18 |
POT S SAS 100/200 | Aug. 29 |
Aug. 31 | Aug. 31 | Sep. 1 | Oct. 14 | Oct. 15 | Oct. 18 | Oct. 18 | Oct. 20 |
See Academic Calendar.