Parts of Term
Part of Term | Start Date | Last Day to Drop/Add | Last day to drop course for tuition/fees refund | Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Last Day of Exams | Grades Due, 5 P.M. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Standard 15 wks. | Aug. 20 | Aug. 24 | Aug. 24 | Aug. 25 | Oct. 12 | Oct. 13 | Dec. 3 | Dec. 12 | Dec. 14 |
POT 7 MBA I | Aug. 20 | Aug. 24 | Aug. 22 | Aug. 25 | Sep. 14 | Sep. 15 | Oct. 10 | Oct. 10 | Oct. 12 |
POT A Nursing I | Aug. 20 | Aug. 22 | Aug. 22 | Aug. 23 | Sep. 12 | Sep. 13 | Oct. 5 | Oct. 5 | Oct. 8 |
POT D 10 Week Term | Sep. 10 | Sep. 12 | Sep. 12 | Sep. 13 | Oct. 12 | Oct. 13 | Nov. 20 | Nov. 20 | Nov. 26 |
POT 5 EDU 1 s.h. | Aug. 20 | Aug. 22 | Aug. 22 | Aug. 23 | Aug. 31 | Sep. 1 | Sep. 14 | Sep. 14 | Sep. 17 |
POT 6 EDU 1 s.h. | Sep. 17 | Sep. 19 | Sep. 19 | Sep. 20 | Sep. 28 | Sep. 29 | Oct. 12 | Oct. 12 | Oct. 15 |
POT 8 MBA II | Oct. 17 | Oct. 23 | Oct. 19 | Oct. 24 | Nov. 12 | Nov. 13 | Dec. 11 | Dec. 11 | Dec. 13 |
POT B Nursing II | Oct. 8 | Oct. 10 | Oct. 10 | Oct. 11 | Nov. 2 | Nov. 3 | Nov. 30 | Dec. 12 | Dec. 14 |
POT L Interlink | TBA | TBA | TBA | N/A | TBA | N/A | TBA | TBA | N/A |
POT M Interlink | TBA | TBA | TBA | N/A | TBA | N/A | TBA | TBA | N/A |
POT P EDU 1 s.h. | Oct. 17 | Oct. 19 | Oct. 19 | Oct. 20 | Oct. 30 | Oct. 31 | Nov. 13 | Nov. 13 | Nov. 15 |
POT S SAS 100/200 | Aug. 27 | Aug. 29 | Aug. 29 | Aug. 30 | Oct. 12 | Oct. 13 | Oct. 18 | Oct. 18 | Oct. 22 |
See Academic Calendar.