Parts of Term
Part of Term | Start Date |
Last Day to Drop/Add | Last day to drop course for tuition/fees refund |
Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Last Day of Exams |
Grades Due,5 p.m. |
---|---|---|---|---|---|---|---|---|---|
POT W Winter Session | Dec. 20 | Dec. 21 | Dec.22 | Dec. 22 | Jan. 13 | Jan. 14 | Jan. 25 | Jan. 25 | Jan. 27 |
POT 1 Standard 15 wks. | Jan. 10 | Jan. 18 | Jan. 18 | Jan. 19 | Mar. 4 | Mar. 5 | Apr. 26 | May 4 | May 6 |
POT 7 MBA I | Jan. 10 | Jan. 18 | Jan. 13 | Jan. 19 | Feb. 4 | Feb. 5 | Mar. 2 | Mar. 2 | Mar. 4 |
POT A Nursing I | Jan. 10 | Jan. 13 | Jan. 13 | Jan. 14 | Feb. 2 | Feb. 3 | Feb. 28 | Feb. 28 | Mar. 2 |
POT D 10 Week Term | Jan. 24 | Jan. 26 | Jan. 26 | Jan. 27 | Feb. 25 | Feb. 26 | Apr. 8 | Apr. 8 | Apr. 11 |
POT 5 EDU 1 s.h. | Jan. 10 | Jan. 12 | Jan. 12 | Jan. 13 | Jan. 24 | Jan. 25 | Feb. 4 | Feb. 4 | Feb. 7 |
POT 6 EDU 1 s.h. | Feb. 7 | Feb. 8 | Feb. 9 | Feb. 9 | Feb. 18 | Feb. 19 | Mar. 4 | Mar. 4 | Mar. 7 |
POT 8 MBA II | Mar. 14 | Mar. 18 | Mar. 16 | Mar. 19 | Apr. 7 | Apr. 8 | May 4 | May 4 | May 6 |
POT B Nursing II | Mar. 1 | Mar. 3 | Mar. 3 | Mar. 4 | Mar. 30 | Mar. 31 | Apr. 26 | May 4 | May 6 |
POT 9 iSchool | Jan. 31 | Feb. 3 | Feb. 2 | Feb. 4 | Mar. 28 | Mar. 29 | May 9 | May 16 | May 18 |
POT K ART 622-01 | Jan. 14 | Jan. 18 | Jan. 16 | Jan. 19 | Jan. 26 | Jan. 27 | Feb. 5 | Feb. 5 | Feb. 7 |
POT L Interlink | Jan. 3 | Jan. 5 | N/A | Jan. 6 | Feb. 2 | Feb. 3 | Mar. 3 | Mar. 3 | N/A |
POT M Interlink | Mar. 7 | Mar. 9 | N/A | Mar. 10 | Apr. 5 | Apr. 6 | May 6 | May 6 | N/A |
POT S SAS 100/200 | Jan. 18 |
Jan. 20 | Jan. 20 | Jan. 21 | Feb. 10 | Feb. 11 | Mar. 15 | Mar. 15 | Mar. 17 |
POT P EDU 1 s.h. | Mar. 14 | Mar. 15 | Mar. 16 | Mar. 16 | Mar. 25 | Mar. 26 | Apr. 8 | Apr. 8 | Apr. 11 |
See Academic Calendar.