Parts of Term
Part of Term | Start Date |
Last Day to Drop/Add | Last day to drop course for tuition/fees refund |
Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Last Day of Exams |
Grades Due,5 p.m. |
---|---|---|---|---|---|---|---|---|---|
POT W Winter Session | Dec. 19 | Dec. 21 | Dec.21 | Dec. 22 | Jan. 5 | Jan. 6 | Jan. 25 | Jan. 25 | Jan. 27 |
POT 1 Standard 15 wks. | Jan. 9 | Jan. 13 | Jan. 13 | Jan. 14 | Mar. 2 | Mar. 3 | Apr. 24 | May 2 | May 4 |
POT 7 MBA I | Jan. 9 | Jan. 13 | Jan. 11 | Jan. 14 | Feb. 3 | Feb. 4 | Feb. 29 | Feb. 29 | Mar. 2 |
POT A Nursing I | Jan. 9 | Jan. 11 | Jan. 11 | Jan. 12 | Feb. 1 | Feb. 2 | Feb. 27 | Feb. 27 | Feb. 29 |
POT D 10 Week Term | Jan. 23 | Jan. 25 | Jan. 25 | Jan. 26 | Feb. 24 | Feb. 25 | Apr. 9 | Apr. 9 | Apr. 11 |
POT 5 EDU 1 s.h. | Jan. 9 | Jan. 11 | Jan. 11 | Jan. 12 | Jan. 23 | Jan. 24 | Feb. 3 | Feb. 3 | Feb. 6 |
POT 6 EDU 1 s.h. | Feb. 6 | Feb. 8 | Feb. 8 | Feb. 9 | Feb. 17 | Feb. 18 | Mar. 2 | Mar. 2 | Mar. 5 |
POT 8 MBA II | Mar. 12 | Mar. 16 | Mar. 14 | Mar. 17 | Apr. 5 | Apr. 6 | May 2 | May 2 | May 4 |
POT B Nursing II | Feb. 28 | Mar. 1 | Mar. 1 | Mar. 2 | Mar. 28 | Mar. 29 | Apr. 24 | May 2 | May 4 |
POT K ART 622-01 | Jan. 13 | Jan. 17 | Jan. 15 | Jan. 18 | Jan. 25 | Jan. 26 | Feb. 4 | Feb. 4 | Feb. 6 |
POT L Interlink | Jan. 2 | Jan. 4 | Jan. 4 | N/A | Jan. 31 | N/A | Mar. 1 | Mar. 1 | N/A |
POT M Interlink | Mar. 5 | Mar. 7 | Mar. 7 | N/A | Apr. 3 | N/A | May 4 | May 4 | N/A |
POT P EDU 1 s.h. | Mar. 12 | Mar. 14 | Mar. 14 | Mar. 15 | Mar. 23 | Mar. 24 | Apr. 9 | Apr. 9 | Apr. 11 |
POT S SAS 100/200 | Jan. 17 |
Jan. 19 | Jan. 19 | Jan. 20 | Mar. 2 | Mar. 3 | Mar. 13 | Mar. 13 | Mar. 15 |
See Academic Calendar.