Parts of Term
Part of Term |
Section Code |
Start Date |
Last Day to Drop/Add |
Begin“W” |
Last day to withdraw w/out |
Begin “WF” |
End Date |
Grades Due |
---|---|---|---|---|---|---|---|---|
POT 1 Ten Weeks | 31 | May 19 | May 25 | May 26 | June 23 | June 24 | July 29 | Aug. 2 |
POT 2 First Session | 01 | May 19 | May 20 | May 21 | June 4 | June 5 | June 22 | June 24 |
POT 3 Second Session | 11 | June 24 | June 25 | June 26 | July 13 | July 14 | July 29 | Aug. 2 |
POT 4 Middle 5 Weeks | 21 | June 21 | June 22 | June 23 | July 9 | July 10 | July 29 | Aug. 2 |
POT 5 First 3 Weeks | 51 | June 7 | June 8 | June 9 | June 16 | June 17 | June 25 | June 29 |
POT 6 Second 3 Weeks | 61 | July 2 | July 6 | July 7 | July 14 | July 15 | July 23 | July 27 |
POT 7 MBA Session I | 41 | May 17 | May 18 | May 19 | June 4 | June 5 | June 25 | June 29 |
POT 8 MBA Session II | 71 | June 28 | June 29 | June 30 | July 19 | July 20 | Aug. 9 | Aug. 11 |
See Academic Calendar.