Parts of Term
Part of Term | Section Code |
Start Date |
Last Day to Drop/Add | Last day to drop course for tuition/fees refund |
Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Grades Due,5 p.m. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Ten Weeks | 31 | May 23 | May 30 | May 29 | May 31 | June 27 | June 28 | Aug. 1 | Aug. 3 |
POT 2 First Session | 01 | May 23 | May 24 | May 25 | May 25 | June 13 | June 14 | June 24 | June 27 |
POT 3 Second Session | 11 | June 27 | June 28 | June 29 | June 29 | July 11 | July 12 | Aug. 1 | Aug. 3 |
POT 4 Middle 5 Weeks | 21 | June 20 | June 21 | June 22 | June 22 | July 11 | July 12 | July 25 | July 27 |
POT 5 First 3 Weeks | 51 | June 6 | June 7 | June 7 | June 8 | June 15 | June 16 | June 24 | June 27 |
POT 6 Second 3 Weeks | 61 | July 11 | July 12 | July 12 | July 13 | July 20 | July 21 | July 29 | Aug. 1 |
POT 7 MBA/BLS Session I | 41 | May 16 | May 17 | May 19 | May 18 | June 6 | June 7 | June 24 | June 27 |
POT 8 MBA/BLS Session II | 71 | June 27 | June 28 | June 30 | June 29 | July 15 | July 16 | Aug. 8 | Aug. 10 |
See Academic Calendar.