Parts of Term
Part of Term | Section Code | Start Date | Last Day to Drop/Add | Last day to drop course for tuition/fees refund | Begin W | Last day to withdraw w/out academic penalty |
Begin WF | End Date | Grades Due, 5 P.M. |
---|---|---|---|---|---|---|---|---|---|
POT 1 Ten Weeks | 31 | May 21 | May 25 | May 25 | May 26 | Jun. 22 | Jun. 23 | Jul. 30 | Aug. 1 |
POT 2 First Session | 01 | May 21 | May 22 | May 23 | May 23 | Jun. 6 | Jun. 7 | Jun. 22 | Jun. 25 |
POT 3 Second Session | 11 | Jun. 25 | Jun. 26 | Jun. 27 | Jun. 27 | Jul. 12 | Jul. 13 | Jul. 30 | Aug. 1 |
POT 4 Middle 5 Weeks | 21 | Jun. 18 | Jun. 19 | Jun. 20 | Jun. 20 | Jul. 9 | Jul. 10 | Jul. 30 | Aug. 1 |
POT 5 First 3 Weeks | 51 | Jun. 4 | Jun. 5 | Jun. 5 | Jun. 6 | Jun. 13 | Jun. 14 | Jun. 22 | Jun. 25 |
POT 6 Second 3 Weeks | 61 | Jul. 9 | Jul. 10 | Jul. 10 | Jul. 11 | Jul. 18 | Jul. 19 | Jul. 27 | Jul. 30 |
POT 7 MBA/BLS Session I | 41 | May 14 | May 15 | May 16 | May 16 | Jun. 1 | Jun. 2 | Jun. 22 | Jun. 25 |
POT 8 MBA/BLS Session II | 71 | Jun. 25 | Jun. 26 | Jun. 27 | Jun. 27 | Jul. 16 | Jul. 17 | Aug. 6 | Aug. 8 |
See Academic Calendar.